Under Graduation

Home » Under Graduation
Code Name of the Program Eligibility Duration
 
BFS015 B.Sc in Fire and Safety +2 2/3 years
BFS020 B.Tech in Fire and Safety Engineering +2 4 years
 
UG101 B.Tech in Civil Engineering 10th +2 4 years
UG102 B.Tech in Plastic Technology 10th +2 4 years
UG103 B.Tech in Petro Chemical Engineering 10th +2 4 years
UG104 B.Tech in Bio-Medical Technology 10th +2 4 years
UG105 B.Tech in Computer Software Engineering 10th +2 4 years
UG106 B.Tech in Computer Hardware Engineering 10th +2 4 years
UG107 B.Tech in Information Technology 10th +2 4 years
UG108 B.Tech in Mechanical Engineering 10th +2 4 years
UG109 B.Tech in Electrical & Electronics Engineering 10th +2 4 years
UG110 B.Tech in Computer Science 10th +2 4 years
UG111 B.Tech in Electronics & Communication Engineering 10th +2 4 years
UG112 B.Tech in Automobile Engineering 10th +2 3 years
UG113 B.Tech in Building Maintenance 10th +2 3 years
UG114 B.Tech in Civil Auto CAD 10th +2 3 years
UG115 B.Tech in Civil 3D Studio Max 10th +2 4 years
UG116 B.Tech in Architectural Engineering 10th +2 4 years
UG117 B.Tech in Civil Draftsman 10th +2 4 years
UG118 B.Tech in Radio & Television Maintenance & Repairs 10th +2 4 years
 
UG201 Bachelor of Arts (All Streams) 10th +2 3 years
UG202 Bachelor of Science (All Streams) 10th +2 3 years
UG203 Bachelor of Commerce (All Streams) 10th +2 3 years
UG204 Bachelor of Business Administration 10th +2 3 years
UG305 Bachelor of Computer Application 10th +2 3 years
UG306 Bachelor of Education ( B.Ed) Any 2 years
UG307 Bachelor of Physical Education Any 2/3 years